Featured Open Houses

Explore Open Houses

Upcoming Open Houses

Find open houses using the Open House Finder.
This tool allows consumers to search for open houses in REALTOR® listed properties across the state of Texas.
Upcoming Open Houses
Address Open House Date City Subdivision Listing Price Bed / Bath
400 Mcmurtry Dr 06/01/2024 09:00 AM Arlington Lonesome Dove Estates $344,000 4/2 - 1 Half
3216 N Langley Dr 06/01/2024 09:00 AM Plano Whiffletree Vii $1,075,000 5/4 - 1 - 1 Half
8930 GRAND WESTERN 06/01/2024 09:00 AM Converse NOTTING HILL $410,000 5/3 - 1 - 1 Half
1025 Bluewood Bnd 06/01/2024 09:00 AM Leander Bryson Ph 10 Sec 2 $495,000 4/3 - 1 Half
1679 Box Elder Rd 06/01/2024 09:00 AM Forney Arbordale $343,060 4/3 - 1 Half
11306 Bald Mtn 06/01/2024 09:00 AM San Antonio BIG COUNTRY $259,999 3/2 - 1 - 1 Half
16024 State Hwy 36 S and 16022 CR 422 06/01/2024 09:00 AM Somerville NA $919,000 3/2 - 1 - 1 Half
1901 Cherry Bark Ln 06/01/2024 09:00 AM Forney Arbordale $356,590 4/2 - 1 - 1 Half
148 county road 788 06/01/2024 09:00 AM Natalia GREAT OAKS $435,000 2/2 - 1 Half
3808 Innisbrook Dr S 06/01/2024 09:00 AM Irving Broadmoor Hills Ph 01 $700,000 4/3 - 1 Half
2831 Oakhill Ct 06/01/2024 09:00 AM Prosper The Parks At Legacy Ph One $900,000 4/3 - 1 - 1 Half
5649 Anita St 06/01/2024 09:00 AM Dallas Bracey & Blevins $915,000 3/2 - 1 - 1 Half
1138 GIBBS 06/01/2024 09:00 AM San Antonio JEFFERSON HEIGHTS $329,900 3/2 - 1 - 1 Half
1651 N Center Street 06/01/2024 09:00 AM San Antonio NONE $319,900 3/2 - 1 - 1 Half
1026 Emil Pl 06/01/2024 09:00 AM Allen Village At Twin Creeks Ph Four $450,000 3/2 - 1 - 1 Half
2053 Henrietta Dr 06/01/2024 09:00 AM Forney Travis Ranch 30s $370,590 4/2 - 1 - 1 Half
2035 Henrietta Dr 06/01/2024 09:00 AM Forney Travis Ranch 30s $330,590 4/2 - 1 - 1 Half
2831 Briggs Dr 06/01/2024 09:00 AM Conroe Mackenzie Creek $1,940 4/2 - 1 - 1 Half
5443 TALLGRASS BLVD 06/01/2024 09:00 AM Bulverde HIDDEN TRAILS $449,900 5/4 - 1 Half
5700 Graphite Dr 06/01/2024 09:00 AM Killeen White Rock Estates Ph Three $350,000 4/2 - 1 - 1 Half
2055 Henrietta Dr 06/01/2024 09:00 AM Forney Travis Ranch 30s $328,990 4/3 - 1 Half
21407 Mandarin Glen Cir 06/01/2024 09:00 AM Spring Gosling Pines Sec 02 $300,000 3/2 - 1 Half
4207 Stonewall Dr 06/01/2024 09:00 AM Forney Lakewood Trails Add $352,000 3/2 - 1 Half
2051 Henrietta Dr 06/01/2024 09:00 AM Forney Travis Ranch 30s $335,090 4/3 - 1 Half
329 Monument 06/01/2024 09:00 AM Reno Rocky Top Ranch $529,900 3/2 - 1 - 1 Half
304 Foreman Dr 06/01/2024 09:00 AM Euless Bear Creek Bend Add $399,000 4/2 - 1 Half
14906 Misty Bnd 06/01/2024 09:00 AM San Antonio PEPPERIDGE $252,000 3/2 - 1 Half
1801 BROADOAK Drive 06/01/2024 09:00 AM Amarillo $449,900 3/2 - 1 Half
9779 Twin Creek Circle 06/01/2024 09:00 AM Dallas $449,900 3/2 - 1 Half
1700 Stoneglen Dr 06/01/2024 09:00 AM Wylie Riverchase Ph Three $565,000 4/2 - 1 - 1 Half

Resource Links